Models
| Model Name | Input | Output | Context | Released |
|---|---|---|---|---|
claude-opus-5 anthropic/claude-opus-5 | $4.675 | $23.375 | 1M | Jul 24, 2026 |
gpt-5.6-luna openai/gpt-5.6-luna | $0.825 | $4.95 | 1.1M | Jul 9, 2026 |
gpt-5.6-sol openai/gpt-5.6-sol | $4.125 | $24.75 | 1.1M | Jul 9, 2026 |
gpt-5.6-terra openai/gpt-5.6-terra | $2.0625 | $12.375 | 1.1M | Jul 9, 2026 |
grok-4.5 x-ai/grok-4.5 | $1.65 | $4.95 | 500K | Jul 8, 2026 |
claude-sonnet-5 anthropic/claude-sonnet-5 | $1.87 | $9.35 | 1M | Jun 30, 2026 |
gpt-image-2 openai/gpt-image-2 | $4.125 | — | 400K | Jun 24, 2026 |
glm-5.2 z-ai/glm-5.2 | $1.26 | $3.96 | 1M | Jun 16, 2026 |
claude-fable-5 anthropic/claude-fable-5 | $9.35 | $46.75 | 1M | Jun 9, 2026 |
qwen3.7-plus qwen/qwen3.7-plus | $0.2484 | $0.9909 | 1M | Jun 3, 2026 |
claude-opus-4.8 anthropic/claude-opus-4.8 | $4.675 | $23.375 | 1M | May 27, 2026 |
qwen3.7-max qwen/qwen3.7-max | $1.485 | $4.4559 | 1M | May 21, 2026 |
gpt-chat-latest openai/gpt-chat-latest | $4.125 | $24.75 | 400K | May 5, 2026 |
grok-4.3 x-ai/grok-4.3 | $1.03125 | $2.0625 | 1M | Apr 30, 2026 |
qwen3.5-plus-20260420 qwen/qwen3.5-plus-20260420 | $0.1035 | $0.6192 | 1M | Apr 27, 2026 |
deepseek-v4-flash deepseek/deepseek-v4-flash | $0.126 | $0.252 | 1M | Apr 24, 2026 |
gpt-5.5 openai/gpt-5.5 | $4.125 | $24.75 | 1.1M | Apr 24, 2026 |
claude-opus-4.7 anthropic/claude-opus-4.7 | $4.675 | $23.375 | 1M | Apr 16, 2026 |
glm-5.1 z-ai/glm-5.1 | $1.26 | $3.96 | 205K | Apr 7, 2026 |
qwen3.6-plus qwen/qwen3.6-plus | $0.2484 | $1.4859 | 1M | Apr 2, 2026 |
grok-4.20 x-ai/grok-4.20 | $1.03125 | $2.0625 | 2M | Mar 31, 2026 |
gpt-5.4-mini openai/gpt-5.4-mini | $0.61875 | $3.7125 | 400K | Mar 17, 2026 |
gpt-5.4-nano openai/gpt-5.4-nano | $0.165 | $1.03125 | 400K | Mar 17, 2026 |
glm-5-turbo z-ai/glm-5-turbo | $1.08 | $3.60 | 203K | Mar 15, 2026 |
gpt-5.4 openai/gpt-5.4 | $2.0625 | $12.375 | 1.1M | Mar 5, 2026 |
gpt-5.4-pro openai/gpt-5.4-pro | $24.75 | $148.50 | 1.1M | Mar 5, 2026 |
qwen3.5-flash-02-23 qwen/qwen3.5-flash-02-23 | $0.0261 | $0.2583 | 1M | Feb 25, 2026 |
gpt-5.3-codex openai/gpt-5.3-codex | $1.44375 | $11.55 | 400K | Feb 24, 2026 |
claude-sonnet-4.6 anthropic/claude-sonnet-4.6 | $2.805 | $14.025 | 1M | Feb 17, 2026 |
glm-5 z-ai/glm-5 | $0.90 | $2.88 | 205K | Feb 11, 2026 |
claude-opus-4.6 anthropic/claude-opus-4.6 | $4.675 | $23.375 | 1M | Feb 4, 2026 |
qwen3-coder-next qwen/qwen3-coder-next | $0.129018 | $0.516069 | 262K | Feb 4, 2026 |
gpt-5.2-codex openai/gpt-5.2-codex | $1.44375 | $11.55 | 400K | Jan 14, 2026 |
glm-4.7 z-ai/glm-4.7 | $0.54 | $1.98 | 205K | Dec 22, 2025 |
gpt-5.2 openai/gpt-5.2 | $1.44375 | $11.55 | 400K | Dec 10, 2025 |
gpt-5.2-chat openai/gpt-5.2-chat | $1.44375 | $11.55 | 128K | Dec 10, 2025 |
gpt-5.1-codex-max openai/gpt-5.1-codex-max | $1.03125 | $8.25 | 400K | Dec 4, 2025 |
claude-opus-4.5 anthropic/claude-opus-4.5 | $4.675 | $23.375 | 200K | Nov 24, 2025 |
gpt-5.1 openai/gpt-5.1 | $1.03125 | $8.25 | 400K | Nov 13, 2025 |
gpt-5.1-chat openai/gpt-5.1-chat | $1.03125 | $8.25 | 128K | Nov 13, 2025 |
gpt-5.1-codex openai/gpt-5.1-codex | $1.03125 | $8.25 | 400K | Nov 13, 2025 |
gpt-5.1-codex-mini openai/gpt-5.1-codex-mini | $0.20625 | $1.65 | 400K | Nov 13, 2025 |
text-embedding-3-large openai/text-embedding-3-large | $0.10725 | — | 8K | Oct 30, 2025 |
text-embedding-3-small openai/text-embedding-3-small | $0.0165 | — | 8K | Oct 30, 2025 |
text-embedding-ada-002 openai/text-embedding-ada-002 | $0.0825 | — | 8K | Oct 30, 2025 |
qwen3-embedding-8b qwen/qwen3-embedding-8b | $0.252 | — | 33K | Oct 28, 2025 |
claude-haiku-4.5 anthropic/claude-haiku-4.5 | $0.935 | $4.675 | 200K | Oct 15, 2025 |
glm-4.6 z-ai/glm-4.6 | $0.54 | $1.98 | 205K | Sep 30, 2025 |
claude-sonnet-4.5 anthropic/claude-sonnet-4.5 | $2.805 | $14.025 | 1M | Sep 29, 2025 |
gpt-5-codex openai/gpt-5-codex | $1.03125 | $8.25 | 400K | Sep 23, 2025 |
qwen3-coder-plus qwen/qwen3-coder-plus | $0.5166 | $2.0646 | 1M | Sep 23, 2025 |
qwen3-max qwen/qwen3-max | $0.3231 | $1.2906 | 262K | Sep 23, 2025 |
deepseek-chat-v3.1 deepseek/deepseek-chat-v3.1 | $0.5166 | $1.5489 | 164K | Aug 21, 2025 |
gpt-5 openai/gpt-5 | $1.03125 | $8.25 | 400K | Aug 7, 2025 |
gpt-5-mini openai/gpt-5-mini | $0.20625 | $1.65 | 400K | Aug 7, 2025 |
gpt-5-nano openai/gpt-5-nano | $0.04125 | $0.33 | 400K | Aug 7, 2025 |
glm-4.5 z-ai/glm-4.5 | $0.54 | $1.98 | 131K | Jul 25, 2025 |
claude-sonnet-4 anthropic/claude-sonnet-4 | $2.805 | $14.025 | 1M | May 22, 2025 |
gpt-4.1 openai/gpt-4.1 | $1.65 | $6.60 | 1M | Apr 14, 2025 |
gpt-4.1-mini openai/gpt-4.1-mini | $0.33 | $1.32 | 1M | Apr 14, 2025 |
gpt-4.1-nano openai/gpt-4.1-nano | $0.0825 | $0.33 | 1M | Apr 14, 2025 |
deepseek-chat-v3-0324 deepseek/deepseek-chat-v3-0324 | $0.2583 | $1.0323 | 164K | Mar 24, 2025 |
deepseek-r1 deepseek/deepseek-r1 | $0.5166 | $2.0646 | 164K | Jan 20, 2025 |
gpt-4o-mini openai/gpt-4o-mini | $0.12375 | $0.495 | 128K | Jul 18, 2024 |
gpt-4o openai/gpt-4o | $2.0625 | $8.25 | 128K | May 13, 2024 |
65 modelsPrices are per 1M tokens. One price per model — every charge is yours to recompute.